|
(Live Concerts & Rarities on CD-R)
|
|
|
CDs that I produced or fixed up
|
DJ/club extended remixes
|
Give and receive donations with DonationOffers.com - it's free!
Full list
| Artist | Title | Date | Location | Time-#CD | Type | Rating |
| 10,000 Maniacs | Sadler’s Wells Theatre | 1988-07-31 | London | 59:30 | SB | 9.6 |
| 311 | MTV's Choose or Lose Benefit | 1996-08-13 | San Diego | 52:53 | SB | 9 |
| 38 Special | Muzzle Flash | 1981 | Atlanta | 75:10 | SB | 9.2 |
| AC/DC | Live At Castle Donington | 1991-08-17 | England | 112m-2CD | SB | 9.8 |
| AC/DC | Pepsi Center | 2001-04-11 | Denver | 122m-2CD | AUD | 8- |
| Adderley, Cannonball | unknown venue | 1959-09-09 | Hollywood | 60:01 | SB | 9.8 |
| Allen Collins Band | Here, There, and Back | 1983 | studio | 37:35 | STU | 10 |
| Allman, Duane + Clapton, Eric |
Criteria Studios | 1970-08-27 | Miami | 136m-2CD | SB | 9.8 |
| Allman Brothers Band | Fillmore East | 1970-02-13 | New York | 71:18 | SB | 9.8 |
| Allman Brothers Band | Atlanta Pop Festival | 1970-07-03 | Atlanta | 79:24 | SB | 8.5 |
| Allman Brothers Band | Atlanta Pop Festival | 1970-07-05 | Atlanta | 77:44 | SB | 8.5 |
| Allman Brothers Band | Manley Fieldhouse | 1972-04-07 | Syracuse | 135m-2CD | SB | 9.6 |
| Allman Brothers Band | Sweet Melissa (acoustic) | 1992-06-11 | Los Angeles | 52:22 | SB | 10 |
| Alphataurus | Alphataurus | 1974 | studio | 39:46 | STU | 10 |
| Ammons, Albert + Lewis, Meade Lux |
Complete Blue Note Recordings | 1920-1940? | ? | 138m-2CD | STU | 9 |
| Amos, Tori | The Bottom Line | 1992-04-20 | New York | 74:29 | AUD | 9.4 |
| Amos, Tori | Tupperware Center | 2001-09-30 | Kissimee | 104m-2CD | AUD | 9.4 |
| Amos, Tori | Arie Crown Theatre | 2001-10-23 | Chicago | 100m-2CD | AUD | 9.9 |
| Amos, Tori | Paramount Theatre | 2001-11-12 | Oakland | 109m-2CD | AUD | 9.9 |
| Amos, Tori | L'Olympia | 2001-11-27 | Paris | 104m-2CD | AUD | 9.2 |
| Amos, Tori | Mozartsaal | 2001-12-02 | Mannheim | 110m-2CD | AUD | 9 |
| Amos, Tori | Manchester Apollo | 2001-12-06 | Manchester | 112m-2CD | AUD | 9 |
| Amos, Tori | Jahrhunderthalle | 2003-02-05 | Frankfurt | 126m-2CD | AUD | 9.6 |
| Analogy | Analogy | 1972 | studio | 73:11 | STU | 9.8 |
| Anderson, Ian | One Dance With Prince Charles | 1995-05-20 | Munich | 129m-2CD | AUD | 9 |
| Anderson, Jon | Olias of Sunhillow | 1976 | studio | 44:13 | STU | 10 |
| Ange | Emile Jacotey | 1975 | studio | 43:35 | STU | 9.9 |
| Ange | Tome VI | 1977 | unknown | 71:24 | SB | 10 |
| Anglagard | Hybris | 1992 | studio | 44:15 | STU | 10 |
| Antibalas | Park West | 2001-03-10 | Chicago | 67:49 | SB | 9.9 |
| Aphrodite's Child | End Of The World + It's Five O'Clock | 1968,1969 | studio | 70:09 | STU | 9.5 |
| Arachnoid | Arachnoid | 1978 | studio | 66:30 | STU | 10 |
| Area | Arbeit Macht Frei | 1973 | studio | 36:50 | STU | 10 |
| Armatrading, Joan | BBC | 1977-12 | London | 56:29 | SB | 9.8 |
| Asia Minor | Crossing The Line | 1979 | studio | 37:43 | STU | 10 |
| Bacamarte | Depos Do Fim | 1983 | studio | 44:51 | STU | 10 |
| Bachman Turner Overdrive | Japan '77 | 1977 | Japan | 43:06 | SB | 9.1 |
| Bachman Turner Overdrive | Harpo's | 1984 | Detroit | 62:09 | SB | 9.2 |
| Banco Del Mutuo Soccorso | Io Sono Nato Libero | 1973 | studio | 40:37 | STU | 10 |
| Barber, Patricia | Haus der Kulturen | 2002-11-02 | Berlin | 72:06 | SB | 9.7 |
| Barton, Lou Ann | Billy's Blues Bar | 2002-11-02 | San Antonio | 45:31 | FM+ | 9.3 |
| Benatar, Pat | New York '79 | 1979 | New York | 71:43 | SB | 9.6 |
| Benatar, Pat | Agora Theatre | 1979-11-06 | Cleveland | 43:32 | SB | 9.8 |
| Benatar, Pat | Old Waldorf | 1980-08-15 | San Francisco | 58:47 | SB | 9.8 |
| Benatar, Pat | University Of Texas | 1981-11-22 | Austin | 47:07 | SB | 9.4 |
| Blackfoot | GIMME, GIMME, GIMME | various | various | 281m-4CD | VAR | 9 |
| Blackfoot | Agora '81 | 1981-09-30 | Cleveland | 50:29 | SB | 9.6 |
| Blackfoot | Agora '84 | 1984-10-24 | Cleveland | 62:18 | SB | 9.8 |
| Black Crowes | Frostbite Jubilee | 1994-12-05 | Minneapolis | 109m-2CD | SB | 9 |
| Black Crowes | VH1 Storytellers | 1996-08-27 | New York | 107m-2CD | SB | 9.9 |
| Blast Furnace | Blast Furnace | 1971 | studio | 45:10 | STU | 9.9 |
| Blind Faith | Along The US Tour | 1969-08-16+ | Santa Barbara+ | 70:30 | SB | 8.8 |
| Blue Oyster Cult | Capitol Center | 1976-12-27 | Largo | 78:24 | SB | 8 |
| Blues Traveler | Utica Auditorium | 1997-10-25 | Utica | 149m-2CD | SB | 9.8 |
| Blues Traveler | Pompano Beach Amphitheater | 1997-12-31 | Pompano Beach | 155m-2CD | SB | 9.8 |
| Bonoff, Karla | Bottom Line | 1979-10-16 | New York | 73:09 | SB | 9.6 |
| Bonoff, Karla | Japan '80 | 1980-03-21 | Japan | 68:08 | SB | 9.6 |
| Bonoff, Karla | County Zoo | 2000-08-19 | Milwaukee | 54:17 | AUD | 9.4 |
| Brooke, Jonatha | Westborough '96 | 1996-07-27 | Westborough | 70:28 | AUD | 9.4 |
| Browne, Jackson + Lindley, David |
For EveryFan | various | various | 312m-4CD | VAR | 9.4 |
| Browne, Jackson | Songbook (acoustic) | various | various | 332m-5CD | VAR | 9.6 |
| Browne, Jackson | Collected Classics 2003 | various | various | 383m-5CD | VAR | 9.5 |
| Browne, Jackson | On Tour 2003 | various | various | 372m-5CD | VAR | 9.2 |
| Browne, Jackson | The Power of a Song Sung Alone (acoustic) |
various | various | 295m-4CD | VAR | 9.5 |
| Browne, Jackson | The Nina Demos | 1966-1967 | LA, New York | 82m-2CD | LP | 8.5 |
| Browne, Jackson | Jabberwocky Club | 1971-03-27 | Syracuse | 85m-2CD | SB | 9.8 |
| Browne, Jackson | SUNY (The Gym) | 1972-02-24 | Stony Brook | 69:47 | SB | 9.2 |
| Browne, Jackson | WPLJ Radio Broadcast | 1972-09-27 | New York | 83m-2CD | SB | 9 |
| Browne, Jackson | The Main Point | 1973-08-15 | Bryn Mawr | 70:02 | FM | 9 |
| Browne, Jackson | Ultrasonic Studios | 1973-10-09 | Hempstead | 72m-2CD | FM | 9 |
| Browne, Jackson | Detroit '74 | 1974-02-19 | Detroit | 63:53 | ? | 9 |
| Browne, Jackson | Gaston Hall | 1974-02-27 | Washington, D.C. | 52:56 | ? | 9.3 |
| Browne, Jackson | Get It On, Tulane! | 1975-03-02 | New Orleans | 73:27 | FM | 9.3 |
| Browne, Jackson | Rock Me On The Water | 1975-03-19 | Hempstead | 81m-2CD | FM | 9.6 |
| Browne, Jackson | Birthday in Boston | 1976-10-09 | Boston | 81m-2CD | AUD | 9.6 |
| Browne, Jackson | Old Grey Whistle Test | 1976-12-07 | BBC Studios | 65:16 | TV | 9.9 |
| Browne, Jackson | Golden Slumbers Vol. 3 | 1976-12-09 | Amsterdam | 74:08 | SB | 9.8 |
| Browne, Jackson | After the Late Show | 1977-08-13 | Los Angeles | 81m-2CD | ? | 9 |
| Browne, Jackson | Nashville '78 | 1978-2-22 | Nashville | 108m-2CD | SB | 9 |
| Browne, Jackson | Fountain of Pleasure | 1980-11-13 | Osaka | 135m-2CD | AUD | 9.5 |
| Browne, Jackson | Inner Courtyard Fountain | 1982-07-18 | Montreux | 73:37 | SB | 9.4 |
| Browne, Jackson + Raitt, Bonnie + Springsteen, Bruce |
Christic Benefit (acoustic) | 1990-11-16 | Los Angeles | 177m-3CD | AUD | 9.4 |
| Browne, Jackson | Too Many Angels | 1993-10-24 | London | 58:34 | FM | 9 |
| Browne, Jackson | Everyman's Alive | 1994-03-27 | Eugene | 152m-2CD | SB | 9.8 |
| Browne, Jackson | Barricades | 1996-03-05 | Tucson | 130m-2CD | SB | 9.9 |
| Browne, Jackson | Storytellers and More | 1996-06-09+ | various | 72:23 | SB | 9.4 |
| Browne, Jackson | Carpenter Theatre (acoustic) | 2000-05-17 | Richmond | 143m-2CD | ? | 9.8 |
| Browne, Jackson | Strand Theater (acoustic) | 2000-06-09 | Shreveport | 146m-2CD | AUD | 9.2 |
| Browne, Jackson + Raitt, Bonnie |
Songbird Benefit (acoustic) | 2001-06-01 | Seattle | 176m-3CD | AUD | 9 |
| Browne, Jackson | Harrison Opera House (acoustic) | 2002-05-19 | Norfolk | 152m-2CD | AUD | 8.5 |
| Browne, Jackson + Jones, Norah |
KFOG Concert for Kids | 2002-12-02 | San Francisco | 158m-3CD | AUD | 9.6 |
| Bruford, Bill + Moraz, Patrick |
Music for Piano & Drums | 1983 | studio | 41:49 | LP | 9.5 |
| Buckingham, Lindsay + Nicks, Stevie |
Buckingham Nicks | 1973 | studio | 38:20 | STU | 9.9 |
| Burnin' Red Ivanhoe | M144 | 1969 | studio | 77:00 | STU | 9.8 |
| Burnin' Red Ivanhoe | WWW | 1971 | studio | 39:16 | STU | 9.9 |
| Burnin' Red Ivanhoe + Povl Dissing |
6 Elefantskovcikadeviser | 1971 | studio | 35:38 | STU | 9.9 |
| Burnin' Red Ivanhoe | Miley Smile | 1972 | studio | 39:09 | STU | 9.9 |
| Byrds | Satisfied Mind | 1967-03-18 | Baton Rouge | 76:49 | SB | 9.9 |
| Calcanhoto, Adriana | Palace Theatre | 1999-12-31 | Sao Paolo | 72:01 | SB | 9.9 |
| Caldwell, Toy | Shooters | 1992-05-08 | Spartanburg | 72:01 | SB | 9.8 |
| Carlton, Vanessa | Greek Theatre | 2002-09-13 | Los Angeles | 33:37 | AUD | 9 |
| Cars, The | Agora Theatre | 1978 | Cleveland | 52:46 | FM | 8.8 |
| Cars, The | Musikladen | 1979-06-07 | Bremen | 45:37 | FM | 9.4 |
| Cecilia | Round Hill Center | 2001-05-12 | Round Hill | 95m-2CD | SB | 9.9 |
| Chapin, Harry | PBS Soundstage | 1974 | ? | 70:58 | SB | 9.4 |
| Chapin, Harry | The Last Protest Singer | 1974 | studio | 43:47 | STU | 9.9 |
| Chapin, Harry | Good Evening Germany | 1977-04-12 | Cologne | 95m-2CD | TV | 9.4 |
| Chapin, Harry | Fordham University | 1977-11-27 | Eugene | 166m-3CD | FM | 9 |
| Chapin, Harry | Agora (acoustic) | 1979-12-05 | Cleveland | 57:19 | FM | 9.2 |
| Cheatham, Jeannie + Wallace, Sippie + Thornton, Big Mama |
Three Generations of Blues | 1983 | Solana Beach | 54:06 | FM | 9.5 |
| Clapton, Eric | Unsurpassed Eric Clapton | 1970-01 | ? | 49:20 | STU | 9.4 |
| Clapton, Eric + Allman, Duane |
Criteria Studios | 1970-08-27 | Miami | 136m-2CD | SB | 9.8 |
| Clapton, Eric | Carnival | 1975-08-12+ | Denver | 140m-2CD | SB | 10 |
| Clapton, Eric | Wonderful Tonight | 1978-02-11 | Santa Monica | 112m-2CD | SB | 9.9 |
| Clapton, Eric | Same Old Blues Power | 1985-03-05 | London | 72:50 | SB | 9.8 |
| Clapton, Eric | No Bad Blues | 1985-07-05 | Chicago | 105m-2CD | SB | 9.9 |
| Clapton, Eric | Blood Brother | 1986-11-23 | New York | 117m-2CD | SB | 10 |
| Clapton, Eric | M.S.G. | 1987-04-27 | New York | 117m-2CD | SB | 10 |
| Clapton, Eric + Dire Straits |
Nelson Mandela Tribute | 1988-06-11 | London | 56:26 | SB | 9.6 |
| Clapton, Eric + Knopfler, Mark |
The Slowhand Masterfile Part 18 | 1988-09-21 | Mountain View | 111m-2CD | SB | 9.8 |
| Clapton, Eric + Knopfler, Mark |
Irvine Meadows Amphitheatre | 1988-09-23 | Lugana Hills | 113m-2CD | SB | 9.6 |
| Clapton, Eric + Knopfler, Mark |
Maple Leaf Gardens | 1988-10-07 | Toronto | 101m-2CD | AUD | 9 |
| Clapton, Eric | Journeyman Outtakes | 1989 | New York | 56:49 | STU | 10 |
| Clapton, Eric | Blues Night London | 1990-02-05 | London | 148m-2CD | SB | 10 |
| Clapton, Eric | Orchestra Night | 1990-02-10 | London | 153m-2CD | SB | 9.8 |
| Clapton, Eric | Montevideo Blues | 1990-10-03 | Montevideo | 150m-2CD | SB | 9.8 |
| Clapton, Eric | Play With Fire | 1991-02-17 | London | 145m-2CD | SB | 10 |
| Clapton, Eric | Kind Of Blues | 1994-11-03 | Los Angeles | 113m-2CD | SB | 9.9 |
| Clapton, Eric | The Blues Concert | 1994-11-8/9 | San Francisco | 97m-2CD | SB | 9.9 |
| Clapton, Eric | Wonderful Night | 1997-10-27 | Tokyo | 108m-2CD | SB | 9.9 |
| Clapton, Eric + Santana |
Special Day | 2000-04-28 | Budokan | 83m-2CD | AUD | 9.3 |
| EC -> Derek/Dominoes | ||||||
| Coldplay | Bizarre Festival 2000 | 2000-08 | Weeze | 78:56 | SB | 9.9 |
| Cole, Holly | Sessions @ West 54th | 1998-10-24 | New York | 49:34 | STU | 9.4 |
| Coleman, Deborah | Chicago Blues Festival | 2001-07-08 | Chicago | 64:49 | AUD | 9.2 |
| Coleman, Deborah | Outback Lodge | 2002-02-15 | Charlottesville | 70:11 | AUD | 9.2 |
| Colosseum II | Strange New Flesh | 1976 | studio | 42:18 | STU | 9.9 |
| Colosseum II | Electric Savage | 1977 | studio | 41:47 | STU | 9.9 |
| Colosseum II | Wardance | 1977 | studio | 42:27 | STU | 9.9 |
| Coltrane, John | Village Vanguard | 1963-11-03 | New York | 47:35 | SB | 10 |
| Coltrane, John | Juan-les-Pins Jazz Festival | 1965-07-26+ | Antibes | 69:35 | SB | 9.9 |
| Colvin, Shawn + Crosby, David |
The Plant | 1993-05-27 | Sausalito | 61:49 | FM? | 9.9 |
| Colvin, Shawn | Stanford University | 1994-11-30 | Stanford | 71:34 | SB | 9.8 |
| Colvin, Shawn | Gene Autry Museum | 1996-11-10 | Los Angeles | 76:03 | FM? | 9.5 |
| Colvin, Shawn | Shepherd's Bush | 1997-06-27 | London | 71:22 | FM? | 9.8 |
| Comus | First Utterance | 1971 | studio | 49:16 | STU | 9.9 |
| Concrete Blonde | Live in Australia... | 1988-03-02 | Melbourne | 37:26 | SB | 9.3 |
| Concrete Blonde | Free Whiskey | 1988-11-25 | Hollywood | 77:43 | AUD | 9.2 |
| Concrete Blonde | Mackey Hall | 1992-10-06 | Denver | 70:11 | FM? | 9.2 |
| Concrete Blonde | The Last Gig | 1994-03-10 | Los Angeles | 71:33 | ? | 9 |
| Concrete Blonde | Croakin' Along | 2002-01-25 | Los Angeles | 94m-2CD | AUD | 8.5 |
| Copeland, Shemekia | Boarding House Park | 2002-07-26 | Lowell | 62:28 | SB | 9.4 |
| Copeland, Stewart | The Rhythmatist | 1985 | studio | 41:33 | SB | 10 |
| Corrs, The | S.E.C.C. Arena | 2001-01-18 | Glasgow | 78:34 | FM | 9.6 |
| Corea, Chick (Elektric Band) | London 1990 | 1990-10-15 | London | 71:18 | SB | 9.5 |
| Cotton, James | Texas Pop Festival | 1969-08-31 | Lewisville | 61:46 | SB | 9.7 |
| Cotton, James | Electric Ladyland Studios | 1976 | San Francisco | 56:28 | SB | 9.6 |
| Cotton, James + Waters, Muddy + Winter, Johnny |
Tower Theatre | 1977-03-06 | Philadelphia | 126m-2CD | SB | 9.9 |
| Cotton, James | Shibuya | 1985-12-16 | Tokyo | 41:56 | SB | 9.4 |
| Counting Crows | Kalamazoo State Theatre | 1999-07-17 | Kalamazoo | ?m-2CD | ? | 9.2 |
| Counting Crows | London Astoria | 2002-06-12 | London | 121m-2CD | AUD | 8.5 |
| Cowboy Junkies | Galaxy Concert Theatre | 2002-06-14 | Santa Ana | 100m-2CD | AUD | 9.4 |
| Cray, Robert | Napa Music Festival | 1992-06-27 | Napa | 87m-2CD | SB | 9.9 |
| Cray, Robert | Frisco Blues | 1993-12-12 | San Francisco | 100m-2CD | SB | 9.8 |
| Croce, Jim | Agora Ballroom | 1972-11-15 | Cleveland | 63:57 | SB | 8.9 |
| Croce, Jim | Glassboro State College | 1973-01-15 | Glassboro | 54:09 | SB | 9.8 |
| Croce, Jim | Harper College | 1973-02-02 | Palatine | 62:06 | SB | 9 |
| Croce, Jim | Amsterdam '73 | 1973-07-29 | Amsterdam | 79:57 | SB | 9.6 |
| Crosby, Stills, Nash & Young | Studio Archives | 1969 | San Francisco | 70:37 | STU | 10 |
| Crosby, Stills, Nash & Young | Rockstars in Concert | 1970-06-03 | Lakehurst | 55:41 | SB | 9.3 |
| Crosby, Stills, Nash & Young | Fillmore East | 1970-06-04 | New York | 156m-2CD | SB | 9.8 |
| Crosby, Stills, Nash & Young | Fillmore East | 1970-06-05 | New York | 156m-2CD | SB | 9.8 |
| Crosby, Stills, Nash & Young | Fillmore East | 1970-06-06 | New York | 160m-3CD | SB | 9.8 |
| Crosby, Nash & Young | Winterland Arena (acoustic) | 1972-03-26 | San Francisco | 66:06 | ? | 8.5 |
| Crosby, Stills, Nash & Young | Human Highway | 1974 | studio | 79:43 | STU | 10 |
| Crosby, Stills, Nash & Young | Center Coliseum | 1974-07-09 | Seattle | 213m-4CD | ? | 8 |
| Crosby, Stills, Nash & Young | Roosevelt Raceway | 1974-09-08 | Westbury | 206m-3CD | SB | 8+ |
| Crosby & Nash | Feelin' Mellow | 1975-12-01 | Tokyo | 131m-2CD | AUD | 9.3 |
| Crosby, Stills & Nash | Acoustic Harmonies | 1991-11-10 | San Francisco | 67:46 | SB | 9.8 |
| Crosby, Stills, Nash & Young | Madison Square Garden | 2002-02-23 | New York | 206m-3CD | AUD | 9 |
| Crosby, Stills, Nash & Young | Philips Arena | 2002-04-17 | Atlanta | 166m-3CD | AUD | 8+ |
| Crow, Sheryl | Bumbershoot Arts Festival | 1997-08-31 | Seattle | 75:10 | AUD | 8 |
| Culpepers Orchard | Culpepers Orchard | 1971 | studio | 41:59 | STU | 9.9 |
| Crow, Sheryl | Hard Rock Live | 1999-05-08 | VH1 Studios | 35:36 | SBD | 9.2 |
| Cure, The | L'Olympia | 1982-06-07 | Paris | 73:48 | SBD | 9 |
| Curfman, Shannon | House Of Blues | 1999-10-27 | Cambridge | 122m-2CD | SB | 9.4 |
| Curfman, Shannon | Sioux City | 2000-03-02 | Sioux City | 79:40 | AUD | 9 |
| Curfman, Shannon | Omaha | 2000-03-03 | Omaha | 72:15 | AUD | 8.9 |
| Cymande | The Message | 1972-1974 | studio | 142m-2CD | STU | 10 |
| Czukay, Holger | Movies | 1979 | studio | 70:48 | STU | 9.9 |
| Czukay, Holger | Moving Pictures | 1995 | studio | 44:49 | STU | 9.8 |
| Czukay, Holger + Eno, Brian + Slop Shop |
Sushi! Roti! Reibekuchen! | 1998-08-27 | Bonn | 71:51 | SB? | 9.5 |
| Daniels, Charlie | Volunteer Jam 1975 | 1975 | Murfreesbro | 60:22 | SB | 9 |
| Daniels, Charlie | KMET Studios | 1976-11-22 | Los Angeles | 48:36 | FM | 9 |
| Daniels, Charlie | Devil Went Down to Hartford | 1980-05 | Hartford | 74:41 | SB | 9.8 |
| Daniels, Charlie | Boston '79 | 1979 | Boston | 72:51 | FM | 9.6 |
| Davies, Debbie | Unknown Venue | unknown | unknown | 51:21 | SB | 9.4 |
| Davies, Debbie | Fireballz Bar | 2001-10-05 | Richmond | 143m-2CD | ? | 9 |
| Davis, Miles | Salle Pleyel | 1967-11-06 | Paris | 72:27 | SB | 9.9 |
| Day of Phoenix | Wide Open N-Way + The Neighbor's Son |
1970,1972 | studio | 77:47 | STU | 10 |
| Del Amitri | Nothing Ever Happens (acoustic) | ? | ? | 65:41 | SB | 9.8 |
| Del Amitri | Lousy With Love (B-sides) | ? | studio | 73:16 | STU | 10 |
| Del Amitri | B-sides | 1985 | various | 55:49 | VAR | 9.4 |
| Del Amitri | Marquee | 1987-01-23 | London | 70:09 | AUD | 8.8 |
| Del Amitri | Glasgow Pavillions | 1990-02-24 | Glasgow | 68:01 | SB | 9.6 |
| Del Amitri | Fine Line Music Café | 1990-05-00 | Minneapolis | 66:14 | FM | 9 |
| Del Amitri | Glastonbury '90 | 1990-06-23 | Glastonbury | 57:03 | FM | 8.8 |
| Del Amitri | Reading University | 1992-05-16 | Reading | 89m-2CD | SB | 9 |
| Del Amitri | Sutton Park '92 | 1992-08-30 | Birmingham | 41:07 | FM | 8.5 |
| Del Amitri | Barrowlands | 1992-12-20 | Glasgow | 72:05 | FM | 9.4 |
| Del Amitri | Strathclyde Park '94 | 1994-07-31 | Hamilton | 72:35 | FM | 9.6 |
| Del Amitri | Shepherd's Bush Empire | 1995-03-14 | London | 72:59 | FM | 9.4 |
| Del Amitri | Kilburn National Ballroom | 1996-12-29 | London | 49:40 | FM | 9.4 |
| Del Amitri | Unplug Everything (acoustic) | 1997-06-24 | Chicago | 67:47 | STU | 9.6 |
| Del Amitri | Herisau '97 | 1997-08-10 | Herisau | 108m-2CD | FM | 9.6 |
| Del Amitri | Swimming With Your Boots On | 1995 | Various | 72:10 | FM | 9 |
| Del Amitri | Leeds 97 + Hultsfreds 92 | 1997-07-13+ | Various | 65:05 | SB | 9.6 |
| Del Amitri | Live at Abbey Road | 1998 | Various | 31:24 | SB? | 9 |
| Del Amitri | Wolverhampton '98 | 1998-05-11 | Wolverhampton | 64:15 | FM | 9.4 |
| Del Amitri | Hatful of Rain | 1999-07-17 | ? | 56:28 | STU | 9.9 |
| Del Amitri | Barbican | 2002-05-04 | York | 56:28 | AUD | 7 |
| Depeche Mode | KROQ Almost Acoustic Xmas | 1998-12-12 | Los Angeles | 71:09 | FM | 9.6 |
| Derek & The Dominoes | Fillmore East | 1970-10-23 | New York | 124m-2CD | SB | 9.9 | Dido | Remixes | ? | studio | 210m-3CD | STU | 9.8 |
| Dido | 815 L Street (acoustic) | 2000-02-26 | Sacramento | 44:34 | FM | 9.4 |
| Dido | Met Cafe (acoustic) | 2000-05-02 | Providence | 46:55 | AUD | 9.2 |
| Dire Straits | Stadtshouwburg | 1978-10-19 | Rotterdam | 52:03 | SB | 9.6 |
| Dire Straits | Rockpalast - Studio-L | 1979-02-16 | Cologne | 70:32 | TV | 9.6 |
| Dire Straits | The Boarding House | 1979-04-01 | San Francisco | 43:26 | SB | 9.4 |
| Dire Straits | Wembley Arena | 1985-07-10 | London | 46:41 | SB | 9.8 |
| Dire Straits | Blossum Music Center | 1985-08-05 | Cuyahoga Falls | 78:36 | SB | 9.8 |
| Dire Straits | Houston Coliseum | 1985-08-17 | Houston | 67:03 | SB | 9.2 |
| Dire Straits | The Greatest Hits Concert | 1988 | Europe + US | 67:10 | SB | 9 |
| Dire Straits + Clapton, Eric |
Nelson Mandela Tribute | 1988-06-11 | London | 56:26 | SB | 9.6 |
| DS -> Knopfler, Mark | ||||||
| Difranco, Ani | Acoustic Adrenalin | 1994-07-01 | Bear Valley | 60:10 | SB | 9.9 |
| Difranco, Ani | Hogs Family Picnic | 1996-08-31 | Laytonville | 75:00 | SB | 7 |
| Dixon, Willie | Montreaux Jazz Festival | 1983-07-08 | Montreaux | 46:32 | SB | 9.6 |
| Doobie Brothers | Pacific Recording Studios | 1975 | San Mateo | 47:14 | STU | 9.8 |
| Doobie Brothers | Rockin' Down In Memphis | 1975 | Memphis | 51:32 | SB | 9.6 |
| Doobie Brothers | Rockin' Down Elfreth's Alley | 1976-12 | Philadelphia | 47:51 | FM | 9.2 |
| Doobie Brothers | London '77 | 1977 | London | 44:52 | ? | 9.3 |
| Doobie Brothers | Wild West Coast | 1979 | Japan | 76:59 | SB | 9 |
| Doors, The | The Matrix | 1967-03-07 | San Francisco | 55:32 | SB | 9 |
| Doors, The | Konserthuset | 1968-09-20 | Stockholm | 53:19 | SB | 9.6 |
| Doors, The | Varsity Stadium | 1969-09-13 | Toronto | 64:31 | AUD | 8.8 |
| Doors, The | Felt Forum | 1970-01-18 | New York | 77:22 | AUD | 9 |
| Doors, The | The Ultimate Seattle Tapes | 1970-06-05 | Seattle | 64:04 | SB | 9 |
| Doors, The | Live In Seattle | 1970-06-05 | Seattle | 75:42 | SB | 9.7 |
| Doors, The | Palace of Exile | 1970-08-31 | Isle of Wight | 72:09 | SB | 9.8 |
| Doors -> Morrison, Jim | ||||||
| Duarte, Chris | Crescent Hotel Ballroom | 2002-03-08 | Eureka Springs | 152m-2CD | SB | 9.6 |
| East of Eden | Mercator Projected | 1969 | studio | 44:44 | STU | 10 |
| Eno, Brian + Manzanera, Phil |
Mainstream | 1975 | studio | 38:41 | STU | 9.9 |
| Eno, Brian + Slop Shop + Czukay, Holger |
Sushi! Roti! Reibekuchen! | 1998-08-27 | Bonn | 71:51 | SB? | 9.5 |
| Etheridge, John + Sanders, Rick |
2nd Vision | 1980 | studio | 78:56 | STU | 10 |
| Etheridge, Melissa | 10 Years of Covers | 1985-1995 | various | 68:27 | VAR | 8-9 |
| Etheridge, Melissa | 16 Unrecorded & Unreleased | 1985-05-26 | Santa Monica | 75:33 | AUD | 8 |
| Etheridge, Melissa | Burning Love | 1988-1994 | various | 134m-2CD | VAR | 9.6 |
| Etheridge, Melissa | Two Days In Switzerland | 1988-07-01+ | Montreux + | 67:53 | AUD | 8.5 |
| Etheridge, Melissa | Live at the Roxy | 1988-10-11 | Hollywood | 22:48 | STU | 10 |
| Etheridge, Melissa | Budweiser Sunday Night | 1989-03-01 | Denver | 53:17 | ? | 9 |
| Etheridge, Melissa | Live at Bottom Line | 1989-09-29 | New York | 116m-2CD | FM | 9 |
| Etheridge, Melissa | Passion and Promise | 1992-10-10 | Bremen | 77:12 | SB | 8 |
| Etheridge, Melissa | No Souvenir | 1993-08 | Chicago | 69:05 | SB | 9.7 |
| Etheridge, Melissa | Montreal 1994 | 1994-03-10 | Montreal | 76:39 | SB | 9.9 |
| Etheridge, Melissa | Bon Soir Montreal | 1994-03-10 | Montreal | 131m-2CD | SB | 9.9 |
| Etheridge, Melissa | Unplugged and More | 1995-03-25 | Brooklyn | 73:05 | SB | 7.7 |
| Etheridge, Melissa | Jones Beach and More | 1995-06-27 | Brooklyn | 125m-2CD | AUD | 9- |
| Etheridge, Melissa | I Wish I Was Your Lover | 1995-10-10+ | Los Angeles + | 73:32 | SB | 9 |
| Etheridge, Melissa | No More Secrets | 1996-02-05 | Cologne | 144m-2CD | SB | 9.6 |
| Etheridge, Melissa | Valentine's Day | 1996-02-14 | Berlin | 156m-2CD | ? | 9.2 |
| Etheridge, Melissa | Ahoy! Abandon Ship! | 2000-03-29 | Rotterdam | 145m-2CD | AUD | 8+ |
| Etheridge, Melissa | Nowhere To Go In Frankfurt | 2002-02-17 | Frankfurt | 112m-2CD | AUD | 9 |
| Etheridge, Melissa | 2 Meter Sessions ... | various | various | 59:19 | FM | 9.6 |
| Eurythmics | Eurythmix 1 | various | various | 74:50 | STU | 9.6 |
| Eurythmics | Eurythmix 2 | various | various | 72:23 | STU | 9.6 |
| Eur -> Lennox, Annie | ||||||
| Farmer, Mylene | The B-Sides Collection (remixes) | 2000 | Paris | 140m-2CD | STU | 10 |
| Farmer, Mylene | Sébastien Remixes | ? | ? | 235m-3CD | STU | 10 |
| Ferry, Bryan | Live In Paris | 2000-03 | Paris | 56:00 | SB | 9 |
